For the year ended 31 December 2021
Bupa Arabia for Cooperative Insurance Company (A Saudi Joint Stock Company)
| 2021 SR ’000 |
2020 SR ’000 |
|
| NET INCOME ATTRIBUTED TO THE SHAREHOLDERS AFTER ZAKAT AND INCOME TAX | 625,570 | 696,128 |
| Other comprehensive income | ||
| Items that will not be reclassified to statement of income in subsequent years | ||
| Re-measurement losses on employees’ EOSB | 7,535 | (20,700) |
| Items that are or may be reclassified to statement of income in subsequent years | ||
| Net changes in fair value of available-for-sale investments: | ||
| – related to shareholders | 61,785 | 156,813 |
| – related to policyholders | (15,083) | 11,554 |
| 46,702 | 168,367 | |
| TOTAL COMPREHENSIVE INCOME FOR THE YEAR | 679,807 | 843,795 |
Chairman
Director and Chief Executive Officer
Director and Chief Financial Officer
The accompanying Notes 1 to 40 form an integral part of these Financial Statements.